| Sequence Number  | Ratio | Specification (inch)  | Image Dimension | Dimension of Fabric Suface  | Dimension of Reel Pipe  | Pling Dimension | Housing | |||||
| Width W | Height H | Width | Height | Diameter | Length | Diameter | Length | Specification | Length | |||
| 1 | 4:3 | 60" | 1200 | 900 | 1280 | 1220 | Ø48 | 1320 | Ø8 | 1280 | A4 | 1377 | 
| 2 | 72" | 1450 | 1100 | 1530 | 1420 | Ø48 | 1570 | Ø8 | 1530 | A4 | 1627 | |
| 3 | 86" | 1720 | 1300 | 1800 | 1620 | Ø48 | 1840 | Ø8 | 1800 | A4 | 1897 | |
| 4 | 100" | 2000 | 1500 | 2080 | 1820 | Ø48 | 2120 | Ø8 | 2080 | A4 | 2177 | |
| 5 | 120" | 2400 | 1800 | 2480 | 2120 | Ø48 | 2520 | Ø8 | 2480 | A4 | 2577 | |
| 6 | 150" | 3000 | 2250 | 3080 | 2570 | Ø48 | 3120 | Ø8 | 3080 | A4 | 3177 | |
| 7 | 180" | 3600 | 2700 | 3680 | 3020 | Ø60 | 3730 | Ø19 | 3700 | B5 | 3830 | |
| 8 | 16:9 | 54" | 1200 | 670 | 1280 | 990 | Ø48 | 1320 | Ø8 | 1280 | A4 | 1377 | 
| 9 | 65" | 1450 | 810 | 1530 | 1130 | Ø48 | 1570 | Ø8 | 1530 | A4 | 1627 | |
| 10 | 77" | 1720 | 970 | 1800 | 1290 | Ø48 | 1840 | Ø8 | 1800 | A4 | 1897 | |
| 11 | 90" | 2000 | 1120 | 2080 | 1440 | Ø48 | 2120 | Ø8 | 2080 | A4 | 2177 | |
| 12 | 108" | 2400 | 1350 | 2480 | 1670 | Ø48 | 2520 | Ø8 | 2480 | A4 | 2577 | |
| 13 | 135" | 3000 | 1680 | 3080 | 2000 | Ø48 | 3120 | Ø8 | 3080 | A4 | 3177 | |
| 14 | 162" | 3600 | 2000 | 3680 | 2375 | Ø60 | 3730 | Ø19 | 3700 | B5 | 3830 | |
| 15 | 180" | 4000 | 2250 | 4080 | 2625 | Ø60 | 4110 | Ø19 | 4100 | B5 | 3210 | |
       Copyright © 2015.HangZhouXianruiDigital Technology CO., LTD. All rights reserved. 浙ICP备12008035号-2