| Fixed Frame Screen | Units:mm | |||||||||
| Ratio | Size(inch) | 60 | 72 | 86 | 100 | 120 | 150 | 180 | 200 | 250 |
| 4:3 | Projection head W | 1200 | 1450 | 1720 | 2000 | 2400 | 2980 | 3600 | 4000 | 5000 |
| Wide projection H | 900 | 1100 | 1300 | 1500 | 1800 | 2200 | 2700 | 3000 | 3780 | |
| Chief L | 1320 | 1570 | 1840 | 2120 | 2520 | / | / | / | / | |
| Dimension A | 1020 | 1220 | 1420 | 1620 | 1920 | / | / | / | / | |
| Dimension C | 300 | 400 | 400 | 500 | 600 | / | / | / | / | |
| Tube Sketch | 60 | 90 | ||||||||
| Ratio | Size(inch) | 54 | 65 | 77 | 90 | 108 | 135 | 162 | 180 | 200 |
| 16:9 | Projection head W | 1200 | 1450 | 1720 | 2000 | 2400 | 2980 | 3600 | 4000 | 4420 |
| Wide projection H | 670 | 810 | 970 | 1120 | 1350 | 1680 | 2000 | 2220 | 2460 | |
| Chief L | 1320 | 1570 | 1840 | 2120 | 2520 | / | / | / | / | |
| Dimension A | 790 | 930 | 1090 | 1340 | 1470 | / | / | / | / | |
| Dimension C | 300 | 400 | 400 | 500 | 600 | / | / | / | / | |
| Tube Sketch | 60 | 90 | ||||||||
Copyright © 2015.HangZhouXianruiDigital Technology CO., LTD. All rights reserved. 浙ICP备12008035号-2