
Sequence Number | Ratio | Specification(inch) | Image Dimension | Border width | |
Width W | Height H | ||||
1 | 4:3 | 72" | 1450 | 1100 | 75 |
2 | 86" | 1720 | 1300 | 75 | |
3 | 100" | 2000 | 1500 | 75 | |
4 | 120" | 2400 | 1800 | 75 | |
5 | 150" | 3000 | 2250 | 75 | |
6 | 180" | 3658 | 2743 | 75 | |
7 | 200" | 4064 | 3048 | 75 | |
8 | 250" | 5080 | 3810 | 75 | |
9 | 300" | 6096 | 4572 | 100 | |
10 | 350" | 7112 | 5334 | 100 | |
11 | 16:9 | 72" | 1593 | 896 | 75 |
12 | 84" | 1858 | 1045 | 75 | |
13 | 100" | 2212 | 1245 | 75 | |
15 | 120" | 2655 | 1494 | 75 | |
16 | 150" | 3319 | 1867 | 75 | |
17 | 180" | 3982 | 2240 | 75 | |
18 | 200" | 4425 | 2489 | 75 | |
19 | 250" | 5531 | 3112 | 100 | |
20 | 300" | 6637 | 3734 | 100 |
Copyright © 2015.HangZhouXianruiDigital Technology CO., LTD. All rights reserved. 浙ICP备12008035号-2