| MW-Tripod Screen | Units:mm | ||||||||||||
| Sequence Number | Ratio | Specification (inch) | Image Dimension | Dimension E | Dimension of Fabric Surface | Dimension of Reel Pipe | Poling Dimension | Housing | |||||
| Width W | Height H | Width | Height | Diameter | Length | Diameter | Length | Specification | Length | ||||
| 1 | 4:3 | 60" | 1200 | 900 | / | 1270 | 1040 | Φ24 | 1330 | Φ22 | 1300 | B1 | 1355 |
| 2 | 72" | 1450 | 1100 | / | 1520 | 1240 | Φ24 | 1580 | Φ22 | 1550 | B1 | 1605 | |
| 3 | 86" | 1720 | 1300 | / | 1790 | 1440 | Φ24 | 1850 | Φ22 | 1820 | B1 | 1875 | |
| 4 | 1:1 | 67" | 1200 | 1200 | / | 1270 | 1340 | Φ24 | 1330 | Φ22 | 1300 | B1 | 1355 |
| 5 | 80" | 1450 | 1450 | / | 1520 | 1590 | Φ24 | 1580 | Φ22 | 1550 | B1 | 1605 | |
| 6 | 96" | 1720 | 1720 | / | 1790 | 1860 | Φ24 | 1850 | Φ22 | 1820 | B1 | 1875 | |
| 7 | 16:9 | 54" | 1200 | 670 | / | 1270 | 810 | Φ24 | 1330 | Φ22 | 1300 | B1 | 1355 |
| 8 | 65" | 1450 | 810 | / | 1520 | 950 | Φ24 | 1580 | Φ22 | 1550 | B1 | 1605 | |
| 9 | 77" | 1720 | 970 | / | 1790 | 110 | Φ24 | 1850 | Φ22 | 1820 | B1 | 1875 | |
Copyright © 2015.HangZhouXianruiDigital Technology CO., LTD. All rights reserved. 浙ICP备12008035号-2